.png)

.png)
.png)
.png)
.png)

| Rated Voltage | 125V AC |
| Rated Impulse Voltage | 1500V DC,0.5mA |
| Rated Current | 1.2A |
| et Insulation Resistance | ≥500MΩ |
| Contact Resistance | ≤20mΩ |
| Rated Voltage | 30V DC |
| Rated Impulse Voltage | 100V AC |
| Rated Current | 1.5A |
| Wet Insulation Resistance | ≥100MΩ,@500V DC |
| Contact Resistance | ≤2mΩ |
| Rated Voltage | 30V DC |
| Rated Impulse Voltage | 100V AC |
| Rated Current | 1.5A |
| Wet Insulation Resistance | ≥100MΩ,@500V DC |
| Contact Resistance | ≤30mΩ |
| Rated Voltage | 30V DC |
| Rated Impulse Voltage | 100V AC |
| Rated Current | 1.5A |
| Wet Insulation Resistance | ≥100MΩ,@500V DC |
| Contact Resistance | ≤30mΩ |
| Basic Requirements | 8PIN |
| Rated Voltage | 150V DC |
| Rated Impulse Voltage | 1000V DC |
| Rated Current | 5A |
| Insulation Resistance | ≥500MΩ |
| Contact Resistance | ≤20mΩ |
| Basic Requirements | 16PIN |
| Rated Voltage | 150V DC |
| Rated Impulse Voltage | 1000V DC |
| Rated Current | 1A |
| Insulation Resistance | ≥500MΩ |
| Contact Resistance | ≤5mΩ |
| Basic Requirements | 24PIN |
| Rated Voltage | 150V DC |
| Rated Impulse Voltage | 1000V DC |
| Rated Current | 5A |
| Insulation Resistance | ≥500MΩ |
| Contact Resistance | ≤20mΩ |
| Mating Cycle | ≥50 |
| Waterproof Rate | IP68 (1m ,1H) |
| Application Temperature | -40℃~ 85℃ |
| Flamming Level | UL94-V0 |
| Plastic Material | 6710 |
| Sealing Material | Sillicone Rubbe |
| Mating Cycle | ≥50 |
| Waterproof Rate | IP68 (1m ,2H) |
| Application Temperature | -20℃~ 85℃ |
| Flamming Level | UL94-V0 |
| Plastic Material | PC6710 |
| Sealing Material | Sillicone Rubber |
| Mating Cycle | ≥50 |
| Waterproof Rate | IP68 (1m ,2H) |
| Application Temperature | -20℃~ 85℃ |
| Flamming Level | UL94-V0 |
| Plastic Material | PC6710 |
| Sealing Material | Sillicone Rubber |
Name
Surname
Phone
Information
